Punches, Back Biters, Kerrisons

Rotating Back Biting Antrum Punch
- Finger post facilitates 360° rotation
| Catalog No. | Description |
| S35015 | Working length 10cm, pediatric size: bite 1.5mm g |
| S35025 | Working length 10cm adult size: bite 2.5mm |
| S35050 | Tobey Micro Backbiter, working length 10cm, shaft curved down |

Stammberger Type Sidebiting Antrum Punches
| Catalog No. | Description |
| S34801 | Leftside downward and forward throughcut, working length 10cm |
| S34802 | Rightside downward and forward throughcut, working length 10cm |

Backbiting Antrum Punches
| Catalog No. | Description |
| S35000 | Upside backwards cutting, working length 10cm, adult size: bite 2.5mm |
| S35001 | Left side backwards cutting, working length 10cm, adult size: bite 2.5mm |
| S35002 | Right side backwards cutting, working length 10cm adult size: bite 2.5mm |
| Catalog No. | Description |
| S35020 | Upside backward cutting, working length 10cm, pediatric size: bite 1.5mm |
| S35021 | Left side backward cutting, working length 10cm, pediatric size: bite 1.5mm |
| S35022 | Right side backward cutting, working length 10cm, pediatric size: bite 1.5mm |

Circular Cutting Punches
| Catalog No. | Description |
| S34935 | Cutting in a full circle of 360°, working length 18cm, 3.5mm Ø |
| S34945 | Cutting in a full circle of 360°, working length 18cm, 4.5mm Ø |
| S34965 | Cutting in a full circle of 65° upturned, working length 17cm, 3.5mm Ø |
| S34975 | Cutting in a full circle of 360°, working length 18cm, 4.5mm Ø |

Backbiters, Kerrisons
HAJEK Sphenoid Punch
| Catalog No. | Description |
| S12001 | Working length 14cm, 4mm wide, 90° upbiting |
| S12002 | Working length 14cm, 4mm wide, 90° downbiting |
| S12201 | Working length 14cm, 4mm wide, 45° upbiting backward |
HAJEK-KOFLER Sphenoid Punch
| Catalog No. | Description |
| S12202 | Working length 14cm, 4mm x 4mm, 45° downbiting backward |
| S12301 | Working length 14cm, 4mm x 4mm, 45° upbiting forward |
| S12302 | Working length 14cm, 4mm x 4mm, 45° upbiting forward, bite 2mm x 2mm |

Beyer Antrum Punch
| Catalog No. | Description |
| S12500 | 90° throughbiting upwards, working length 9cm, 2mm wide, for endonasal fenestration for children |
| S12600 | 90° throughbiting backward cutting,working length 9cm, 2mm wide, for endonasal fenestration for children |

HAJEK-KOFLER Rotatable Sphenoid Punch
| Catalog No. | Description |
| S13000 | Reversible 360°, slender pattern, 17cm working length |

Rotatable Sphenoid Punch
| Catalog No. | Description |
| S13100 | Slender pattern, reversible 360°, slender pattern, throughcutting, working length 14.5cm, bite 2mm |

Kerrison Antrum Punch
| Catalog No. | Description |
| S12902 | Bite 2mm, 90° upbiting, working length 18cm |
| S12903 | Bite 3mm, 90° upbiting, working length 18cm |
| S12922 | Bite 2mm, 40° upbiting, working length 18cm |
| S12923 | Bite 3mm 40° upbiting, working length 18cm |

Antrum Punch
| Catalog No. | Description |
| S12402 | Throughcutting, working length 18cm, bite 2mm |
| S12403 | Throughcutting, working length 15cm, bite 3mm |
| Catalog No. | Description |
| S12410 | Stylet, for removal of the bone material from the deposit of S12402 and S12403 |
| Catalog No. | Description |
| S12800 | Ethmoid Punch, backward cutting, opening width 17mm, bite 2.5mm |
| S13100 | Sphenoid Punch, slender pattern, reversible 360°, throughcutting, working length 14.5cm, bite 2mm |

Frontal Kerrison Punch
| Catalog No. | Description |
| S12602 | 70° up, bite 2mm, 40° up biting forward, 17.5cm |
| S12603 | 70° up, bite 3mm, 40° up biting forward, 17.5cm |

