![]()
Total Replacement Titanium Middle Ear Implants
An Optimum Combination of Material and Design
Titanium Ossicular Replacement Prosthesis Trimmable
• Excellent Bio-compatibility
• Excellent Sound Conductivity
• Excellent Bio-stability
• Tiltable Head
• Lightweight and Rigid
• Easily trimmed to fit
• Excellent Stability
• Value Position
| Catalog No. | Description |
|
| 11500 Total | Total, Adjustable from : 7.8-2.8mm in 1.0mm Increments | |
| 11600 Total | Total, Adjustable from: 7.3-2.3mm in 1.0mm Increments | |
| 11300 Total | Total, Adjustable from: 7.5-2.5mm in 1.0mm Increments | |
| 11400 Total | Total, Adjustable from: 7.0-2.mm in 1.0mm Increments |
Titanium Ossicular Replacement Prosthesis Fixed Length
• Pre-cut to specified length
• Tiltable Head
| Catalog No. | Description | ![]() |
|
| 11930 | 3.0mm | ||
| 11935 | 3.5mm | ||
| 11940 | 4.0mm | ||
| 11945 | 4.5mm | ||
| 11950 | 5.0mm | ||
| 11955 | 5.5mm | ||
| 11960 | 6.0mm | ||
| 11965 | 6.5mm | ||
| 11970 | 7.0mm | ||
To order products, for more information or if you have any questions, please feel free to contact us at (800) 998-8580.



