L = Total Length
FL = Functional Length
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| PAP 07.10 | Total Length (L): 5.00 mm Columella O.D.: 2.10 mm |
1 |
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| TPL 07.02 | Total Length (L): 5.00 mm Columella O.D.: 1.80 mm |
1 |
Columella O.D.: 2.10
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| PAP 07.12.300 | 3.00 | 1 |
| PAP 07.12.350 | 3.50 | 1 |
| PAP 07.12.400 | 4.00 | 1 |
| PAP 07.12.450 | 4.50 | 1 |
| PAP 07.12.500 | 5.00 | 1 |
Columella O.D.: 2.00
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| TPL 07.06.300 | 3.00 | 1 |
| TPL 07.06.350 | 3.50 | 1 |
| TPL 07.06.400 | 4.00 | 1 |
| TPL 07.06.450 | 4.50 | 1 |
| TPL 07.06.500 | 5.00 | 1 |
| TPL 07.06.550 | 5.50 | 1 |
Columella O.D.: 2.00
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| PAP 07.15.300 | 3.00 | 1 |
| PAP 07.15.350 | 3.50 | 1 |
| PAP 07.15.400 | 4.00 | 1 |
| PAP 07.15.450 | 4.50 | 1 |
| PAP 07.15.500 | 5.00 | 1 |
Columella O.D.: 2.00
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| PAP 07.16.300 | 3.00 | 1 |
| PAP 07.16.350 | 3.50 | 1 |
| PAP 07.16.400 | 4.00 | 1 |
| PAP 07.16.450 | 4.50 | 1 |
| PAP 07.16.500 | 5.00 | 1 |
Columella O.D.: 2.00
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| TPL 07.08.350 | 3.50 | 1 |
| TPL 07.08.400 | 4.00 | 1 |
| TPL 07.08.450 | 4.50 | 1 |
| TPL 07.08.500 | 5.00 | 1 |
| TPL 07.08.550 | 5.50 | 1 |
| TPL 07.08.600 | 6.00 | 1 |
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| PAP 07.41 | Total Length (L): 6.50 mm Head: 3.50 mm Platinum wire O.D.: 0.25 mm Columella external O.D: 2.20 mm |
1 |
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| PAP 07.47 | Total Length (L): 6.50 to 2.75 mm Gold Wire O.D.: 0.30 mm Columella O.D.: 1.80 mm Columella I.D.: 1.20 mm |
1 |
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| PAP 07.49 | Total Length (L): 2.75 to 6.50 mm Head: 3.00 mm Gold Wire O.D.: 0.30 mm Columella O.D.: 1.80 mm Columella I.D.: 1.20 mm |
1 |
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| PAP 07.19.350 | 3.50 min / 4.20 max | 1 |
| PAP 07.19.400 | 4.00 min / 4.70 max | 1 |
| PAP 07.19.450 | 4.50 min / 5.20 max | 1 |
| PAP 07.19.500 | 5.00 min / 5.70 max | 1 |
| PAP 07.19.550 | 5.50 min / 6.20 max | 1 |
| PAP 07.19.600 | 6.00 min / 6.70 max | 1 |
Columella O.D.: 1.30 / Columella I.D.: 1.10
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| PAP 07.62.175 | 1.75 | 1 |
| PAP 07.62.200 | 2.00 | 1 |
| PAP 07.62.225 | 2.25 | 1 |
| PAP 07.62.250 | 2.50 | 1 |
| PAP 07.62.275 | 2.75 | 1 |
| PAP 07.62.300 | 3.00 | 1 |
| PAP 07.62.325 | 3.25 | 1 |
| PAP 07.62.400 | 4.00 | 1 |
| PAP 07.62.450 | 4.50 | 1 |
| PAP 07.62.500 | 5.00 | 1 |
| Item No. | Dimensions | Qty/Box |
|---|---|---|
| PAP 07.64 | Total Length (L): 2.00 to 6.00 mm Head size: 3.50 x 2.50 mm |
1 |
Columella O.D.: 1.30 / Columella I.D.: 1.10
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| 12705 | 0.50 | 1 |
| 12710 | 1.00 | 1 |
| 12712 | 1.25 | 1 |
| 12715 | 1.50 | 1 |
| 12717 | 1.75 | 1 |
| 12720 | 2.00 | 1 |
| 12722 | 2.25 | 1 |
| 12725 | 2.50 | 1 |
| 12730 | 3.00 | 1 |
| 12735 | 3.50 | 1 |
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| 12805 | 0.50 | 1 |
| 12810 | 1.00 | 1 |
| 12812 | 1.25 | 1 |
| 12815 | 1.50 | 1 |
| 12817 | 1.75 | 1 |
| 12820 | 2.00 | 1 |
| 12822 | 2.25 | 1 |
| 12825 | 2.50 | 1 |
| 12830 | 3.00 | 1 |
| 12835 | 3.50 | 1 |
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| 12905 | 0.50 | 1 |
| 12910 | 1.00 | 1 |
| 12912 | 1.25 | 1 |
| 12915 | 1.50 | 1 |
| 12917 | 1.75 | 1 |
| 12920 | 2.00 | 1 |
| 12922 | 2.25 | 1 |
| 12925 | 2.50 | 1 |
| 12930 | 3.00 | 1 |
| 12935 | 3.50 | 1 |
| Item No. | Length (mm) | Qty/Box |
|---|---|---|
| 12100 | 5.50 to 2.50 mm | 1 |
| 12200 | 5.00 to 2.00 mm | 1 |